JOSE RIZAL MEDAL
APAO awards the prestigious Jose Rizal Medal to an outstanding ophthalmologist annually for his/her excellence in ophthalmology in the Asia-Pacific region. This medal was instituted to commemorate Jose Rizal, an ophthalmologist who became a national hero in the Philippines. The medal is awarded at the APAO Congress by the APAO Council and presented by the dignitary who officiates the opening ceremony.
As this medal recognizes outstanding contributions, it may not be awarded if there is no suitable candidate.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2023 | Kyoko Ohno-Matsui | Japan |
2021 | Rajvardhan Azad | India |
2019 | Tien Yin WONG | Singapore |
2017 | Donald TH Tan | Singapore |
2016 | Tetsuro Oshika | Japan |
2015 | Hugh R Taylor | Australia |
2014 | Dennis SC Lam | Hong Kong, China |
2013 | Jialiang Zhao | China |
2012 | Makoto Araie | Japan |
2011 | Frank Martin | Australia |
2010 | Gullapalli Nag Rao | India |
2008 | Kazuichi Konyama | Japan |
2007 | Mohammad Daud Khan | Pakistan |
2006 | Govindappa Venkataswamy | India |
2005 | Frank A Billson | Australia |
2003 | S Selvarajah | Malaysia |
2001 | Ian Constable | Australia |
1999 | Sang Wook Rhee | Korea, Republic of |
1997 | Itaru Kurozumi | Japan |
1995 | R Pararajasegaram | Sri Lanka |
1993 | MA Matin | Bangladesh |
1991 | Ram Prasad Pokhrel | Nepal |
1989 | Dato Keshmahinder Singh | Malaysia |
1987 | Akira Nakajima | Japan |
1985 | P Siva Reddy | India |
1983 | Arthur SM Lim | Singapore |
1981 | Kobchai Prommindaroj | Thailand |
1979 | Ramzan Ali Syed | Pakistan |
1976 | Isak Salim | Indonesia |
1974 | P Sivasubramaniam | Australia |
1972 | Ida Mann | Australia |
1968 | Geminiao de Ocampo | Philippines |
JOSE RIZAL INTERNATIONAL MEDAL
The Jose Rizal International Medal recognizes outstanding personalities from outside the Asia-Pacific region whose contributions have been exceptionally valuable to ophthalmological developments in the Asia-Pacific region.
It may not be awarded if there is no suitable candidate.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2024 | Martine Jager | Netherlands |
2022 | Jost Jonas | Germany |
2020 | Ronald R. Krueger | USA |
2018 | Suber S Huang | USA |
2016 | Jerry Shields | USA |
2015 | Michael W Brennan | USA |
2014 | David Chang | USA |
2013 | Marilyn Miller | USA |
2012 | Peter Watson | UK |
2011 | Robert Ritch | USA |
2010 | Richard L Abbott | USA |
2009 | Bruce E Spivey | USA |
2008 | Stephen Ryan | USA |
2005 | Gottfried OH Naumann | Germany |
2003 | Bradley Straatsma | USA |
2001 | Alfred Sommer | USA |
1999 | Joaquin Barraquer | Spain |
1997 | Sir John Wilson & Lady Jean Wilson (double awards) | USA |
1995 | Carl Kupfer | USA |
1991 | A Edward Maumenee | USA |
1987 | Barrie R Jones | UK |
1983 | Wiliam John Holmes | USA |
1979 | Baron Jules Francois | Belgium |
ICO MARK TSO GOLDEN APPLE AWARD
Initiated by the International Council of Ophthalmology (ICO) and as a token of the ICO’s commitment to improving ophthalmic education worldwide, the ICO Mark Tso Golden Apple Award honors the most dedicated teacher of clinical ophthalmology in the Asia-Pacific region. It is named after Mark OM Tso, former ICO Director of Education.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2023 | A.H.M. Enayet Hussain | Bangladesh |
2021 | Wenbin Wei | China |
2019 | Ke Yao | China |
2017 | Lin-Chung Woung | Chinese Taipei |
2016 | Kanxing Zhao | China |
2015 | Charles NJ McGhee | Australia |
2014 | Frank Martin | New Zealand |
2013 | Peter McCluskey | Australia |
2012 | Mark Tso | USA |
2011 | Dennis Lam | Hong Kong, China |
2010 | Ian J Constable | Australia |
2009 | Selvarajah Sivaguru | Malaysia |
2008 | Ronald Lam Soon Yeoh | Singapore |
2007 | Xiaoxin Li | China |
2006 | SS Badrinath | India |
DE OCAMPO LECTURE
The De Ocampo Lecture is the highest award for excellent academic achievements in clinical and/or basic eye research. Speakers are ophthalmologists from the Asia-Pacific region. The De Ocampo Lecture is named after Geminiano de Ocampo, the founding president of the APAO.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2024 | Jason C.S. Yam | Hong Kong, China |
2022 | Xianqun Fan | China |
2020 | Lixin Xie | China |
2018 | Yizhi Liu | China |
2016 | Jimmy Lai | Hong Kong, China |
2015 | Clement CY Tham | Hong Kong, China |
2014 | Makoto Tamai | Japan |
2013 | Tin Aung | Singapore |
2012 | Jian Ge | China |
2011 | Charles McGhee | New Zealand |
2010 | Tien Yin Wong | Singapore |
2009 | Hugh R Taylor | Australia |
2008 | Yoshihito Honda | Japan |
2007 | Rajvardhan Azad | India |
2006 | Yozo Miyake | Japan |
2005 | Yasuo Tano | Japan |
2003 | Dennis Lam | Hong Kong, China |
2001 | Donald Tan | Singapore |
1999 | SS Badrinath | India |
1997 | Kanjiro Masuda | Japan |
1995 | Mark Tso | USA |
1993 | Sang Wook Rhee | Korea, Republic of |
1991 | Jamshed Wania | Pakistan |
1989 | Ian Constable | Australia |
1987 | Saiichi Mishima | Japan |
1985 | DB Chandra | India |
1983 | Geminiao de Ocampo | Philippines |
HOLMES LECTURE
The Holmes Lecture is the highest award for exceptional contributions to preventive ophthalmology, especially in the prevention of blindness in the Asia-Pacific region. The Holmes Lecture is named in memory of William J Holmes, the founding Secretary-General of APAO.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2023 | Muhammad Moin | Pakistan |
2021 | Xiaoxin Li | China |
2019 | Nila Farid Moeloek | Indonesia |
2017 | Taraprasad Das | India |
2016 | Shigeru Kinoshita | Japan |
2015 | Mingguang He | China |
2014 | Jamiyanjav Baasankhuu | Mongolia |
2013 | Clement Tham | Hong Kong, China |
2012 | Paul Mitchell | Australia |
2011 | Prin Rojanapongpun | Thailand |
2010 | Ching Lin Ho | Singapore |
2009 | Nathan Congdon | Hong Kong, China |
2008 | Xiaorong Li | China |
2007 | Yuan Jia Qin | China |
2006 | Gullapalli Nag Rao | India |
2005 | Shigeaki Ohno | Japan |
2003 | Zhao Jia Liang | China |
2001 | K Konyama | Japan |
1999 | SS Badrinath | India |
1997 | Nguyen Trong Nhan | Viet Nam |
1995 | Hugh Taylor | Australia |
1993 | Mardiono Marsetio | Indonesia |
1991 | Isamu Tsukahara | Japan |
1989 | Bon Sool Koo | Korea, Republic of |
1987 | Arthur SM Lim | Singapore |
1985 | R Pararajasegaram | Sri Lanka |
1983 | WJ Holmes | USA |
SUSRUTA LECTURE
The Susruta Lecture recognizes extraordinary contributions to the cataract subspecialty. Priority is given to ophthalmologists who contribute substantially to the control and elimination of mass cataract blindness, which is a perennial problem in the Asia-Pacific region. The Susruta Lecture is named after Susruta, an ancient Indian physician.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2024 | Deepshikha Agrawal | India |
2022 | Mingzhi Zhang | China |
2020 | Soon Phaik Chee | Singapore |
2018 | Pak-Chin Chow | Hong Kong, China |
2016 | RD Ravindran | India |
2015 | Masahiko Usui | Japan |
2014 | Abhay Vasavada | India |
2013 | Zia Ul Qazi | Pakistan |
2012 | Zaheer ud din Qazi | Pakistan |
2011 | Nadeem Hafeez Butt | Pakistan |
2010 | Ching Lin Ho | Singapore |
2009 | Syed Imtiaz Ali | Pakistan |
2008 | Muhammad Shad | Pakistan |
2007 | Kensaku Miyake | Japan |
2006 | Sanduk Ruit | Nepal |
2005 | Gullapalli N Rao | India |
2003 | Graham Barrett | Australia |
2001 | Jae Ho Kim | Korea, Republic of |
1999 | Daud Khan | Pakistan |
1997 | G Venkataswamy | India |
1995 | MA Matin | Bangladesh |
1993 | Arthur SM Lim | Singapore |
NAKAJIMA AWARD
Aimed at encouraging young ophthalmologists to play a more active role in ophthalmological development, the Nakajima Award honors young individuals for their outstanding international work in ophthalmology. The candidate should preferably be 40 years or below and has been actively involved in international activities that assist in the development of ophthalmology, particularly in relation to the prevention of blindness, ophthalmic service and research pertinent to major blinding conditions such as cataract, diabetic retinopathy, glaucoma, corneal grafting, keratomalacia, trachoma and corneal ulcer.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2023 | Sanyam Bajimaya | Nepal |
2021 | Daniel Ting | Singapore |
2019 | Jason Cheuk-Sing Yam | Hong Kong, China |
2017 | Vishal Jhanji | Hong Kong, China |
2016 | Catherine Green | Australia |
2015 | Dipika Patel | United Kingdom |
2014 | Gemmy CM Cheung | Singapore |
2013 | Jodhbir Mehta | Singapore |
2012 | David Liu | Hong Kong, China |
2011 | Yasuo Yanagi | Japan |
2010 | Christopher Leung | Hong Kong, China |
2009 | Masaru Inatani | Japan |
2008 | Timothy Yuk Yau Lai | Hong Kong, China |
2007 | Tin Aung | Singapore |
2006 | Wai-Man Chan | Hong Kong, China |
2005 | Clement CY Tham | Hong Kong, China |
ARTHUR LIM AWARD
The Arthur Lim Award recognizes ophthalmologists who have demonstrated exemplary leadership in the field of ophthalmology and subsequently made substantial improvements in ophthalmic teaching and training in their countries and beyond. It is named after Arthur Lim, former President and Secretary-General of the APAO.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2024 | Syed Modasser Ali | Bangladesh |
2022 | Ashok Grover | India |
2020 | Dennis Lam | Hong Kong, China |
2018 | Paisan Ruamviboonsuk | Thailand |
2016 | Ava Hossain | Bangladesh |
2015 | Young Hee Yoon | Korea, Republic of |
2014 | Yizhi Liu | China |
2013 | Hyung-Woo Kwak | Korea, Republic of |
2012 | Sanduk Ruit | Nepal |
2011 | Ningli Wang | China |
2010 | Tjahjono Gondhowiardjo | Indonesia |
2009 | Lixin Xie | China |
2008 | Ian J Constable | Australia |
DISTINGUISHED SERVICE AWARDS
Distinguished Service Awards are presented to ophthalmologists of APAO member societies for their distinguished services towards enhancing ophthalmic care in their home country / territory and the Asia-Pacific region. The Selection Committee shall recommend to the APAO Council not more than one name from each national member society each year.
YEAR | RECIPIENT | COUNTRY/TERRITORY |
2024 | Mia Jan | Afghanistan |
Iftekhar Md. Munir | Bangladesh | |
Ton Heng | Cambodia | |
Juan Ye | China | |
Jiann-Torng Chen | Chinese Taipei | |
Emmy Li | Hong Kong, China | |
Harbansh Lal | India | |
Feti Karfiati Memed | Indonesia | |
Hidetoshi Yamashita | Japan | |
Kenneth Fong | Malaysia | |
Enkhzul Damdin | Mongolia | |
Tin Win | Myanmar | |
Anu Manandhar | Nepal | |
Nadeem Qureshi | Pakistan | |
Jambi Garap | Papua New Guinea | |
Efren Laxamana | Philippines | |
Victor Koh | Singapore | |
Seung Young Yu | South Korea | |
Lalitha Senarath | Sri Lanka | |
Niphon Chirapapaisan | Thailand | |
Quang Binh Hoang | Viet Nam | |
2023 | Sayed Aminullah Ehsas | Afghanistan |
Adrian Fung | Australia | |
Ashraf Sayeed | Bangladesh | |
Kakada Kak | Cambodia | |
Xiaorong Li | China | |
Kuo-Chi Wu | Chinese Taipei | |
Ian Wong | Hong Kong, China | |
Vivek Dave | India | |
Takashi Fujikado | Japan | |
Jae Young Kim | South Korea | |
Dushyanthan Wariyapola | Sri Lanka | |
Raja Norliza Raja Omar | Malaysia | |
Zaw Aung | Myanmar | |
Munkhtsetseg Tserendash | Mongolia | |
Meenu Chaudhary | Nepal | |
Ma. Dominga Padilla | Philippines | |
John Szetu | Solomon Islands | |
Sharon Tow | Singapore | |
Ngamkae Ruangvaravate | Thailand | |
Quynh Trinh | Viet Nam | |
2022 | Shamsulhaq Ahrari | Afghanistan |
Prakash Kumar Chowdhury | Bangladesh | |
Xiaohui Yang | China | |
Luke Long-Kuang Lin | Chinese Taipei | |
Mårten Erik Brelén | Hong Kong, China | |
Umang Mathur | India | |
Andika Prahasta | Indonesia | |
Kensaku Miyake | Japan | |
Alias Dahalan | Malaysia | |
Tumurbaatar Boz | Mongolia | |
Thein Tun | Myanmar | |
Lila Raj Puri | Nepal | |
Zahid Kamal | Pakistan | |
Sherman O. Valero | Philippines | |
Shamira Perera | Singapore | |
Sung Pyo Park | Korea, Republic of | |
Saman Senanayake | Sri Lanka | |
Direk Patikulsila | Thailand | |
Tran Tat Thang | Viet Nam | |
2021 | Eijaz Badee Hosham | Afghanistan |
Justine Smith | Australia | |
Purabi Debnath | Bangladesh | |
Lom Orng Kiry | Cambodia | |
Xiulan Zhang | China | |
Chieh-Chih Tsai | Chinese Taipei | |
Emily Yeung | Hong Kong, China | |
Jeewan Titiyal | India | |
Ari Djatikusumo | Indonesia | |
Hiroko Terasaki | Japan | |
Kyung Rim Sung | Korea, Republic of | |
Kamala Lingam | Malaysia | |
Battuya Jamsrandorj | Mongolia | |
Soe Nyunt | Myanmar | |
Sanduk Ruit | Nepal | |
Stephen Best | New Zealand | |
Muhammad Quraishy | Pakistan | |
Marcelino Banzon | Philippines | |
Chee Chew Yip | Singapore | |
Chandrasekara Makuloluwa | Sri Lanka | |
Weerawat Kiddee | Thailand | |
2020 | Paul Healey | Australia |
Md. Abdul Quader | Bangladesh | |
Piseth You | Cambodia | |
Peizeng Yang | China | |
Ching-Yao Tsai | Chinese Taipei | |
Pui Pui Yip | Hong Kong, China | |
Rajesh Sinha | India | |
Bambang Setiohadji | Indonesia | |
Nagahisa Yoshimura | Japan | |
Wan Hazabbah Wan Hitam | Malaysia | |
Burenjargal Peljee | Mongolia | |
Ko Lay | Myanmar | |
Sagun Narayan Joshi | Nepal | |
Shahid Wahab | Pakistan | |
Roseny Mae Singson | Philippines | |
Jong Soo Lee | Korea, Republic of | |
Jayant Iyer | Singapore | |
Don Saliya Pathirana | Sri Lanka | |
Yutthaphong Imsuwan | Thailand | |
2019 | Mark Gillies | Australia |
Dipak Kumar Nag | Bangladesh | |
Li Dongmei | China | |
Shih-Jen Chen | Chinese Taipei | |
Jeffrey Pong | Hong Kong | |
Santosh Honavar | India | |
Budu Budu | Indonesia | |
Mitsuko Yuzawa | Japan | |
Sangchul Yoon | Korea, Republic of | |
Elias Hussein | Malaysia | |
Aye Tun | Myanmar | |
Sudesh Subedi | Nepal | |
Imran Sahaf | Pakistan | |
Cesar Ramon G. Espiritu | Philippines | |
Dan Milea | Singapore | |
Champa Banagala | Sri Lanka | |
Wanicha Chuenkongkaew | Thailand | |
Nguyen Xuan Hiep | Viet Nam | |
2018 | Anne Marie Vickery Brooks | Australia |
Mohammad Zafar Khaled | Bangladesh | |
Ouk Sok Hean | Cambodia | |
David Hui-Kang Ma | Chinese Taipei | |
Kenneth Li | Hong Kong, China | |
Namrata Sharma | India | |
Suhardjo Pawiroranu | Indonesia | |
Haruki Abe | Japan | |
Sang Yeul Lee | Korea, Republic of | |
Tan Niap Ming | Malaysia | |
Than Aung | Myanmar | |
Suresh Raj Pant | Nepal | |
Muhammad Naqaish Sadiq | Pakistan | |
Mario V Aquino | Philippines | |
Mohamad Rosman | Singapore | |
Muditha Kamani Kulatunga | Sri Lanka | |
Manchima Makornwattana | Thailand | |
2017 | Hazrat Ali | Bangladesh |
Peng Zhou | China | |
An-Guor Wang | Chinese Taipei | |
Can Yuen Yin-Fun | Hong Kong, China | |
Virendra Agarwal | India | |
N. K. Niti Susila | Indonesia | |
Tatsuro Ishibashi | Japan | |
Yoon-Duck Kim | Korea, Republic of | |
Mimiwati Zahari | Malaysia | |
Tseenpil Baasandorj | Mongolia | |
Jyoti Baba Shrestha | Nepal | |
Muhammad Moin | Pakistan | |
Ruben Lim Bon Siong | Philippines | |
Audrey Chia | Singapore | |
Charith Fonseka | Sri Lanka | |
Chakrapong Namtra | Thailand | |
2016 | Andrew Chang | Australia |
Nazmul Islam | Bangladesh | |
Shawkat Ara Shawkat | Bangladesh | |
Pok Thorn | Cambodia | |
Jianmin Ma | China | |
Peiquan Zhao | China | |
Chaokai Chang | Chinese Taipei | |
Shwu-Jiuan Sheu | Chinese Taipei | |
Jason Yam | Hong Kong, China | |
Tak Chuen Ko | Hong Kong, China | |
Deepshikha Agrawal | India | |
KS Santhan Gopal | India | |
M. Kautsar Boesoirie | Indonesia | |
Mohamad Sidik | Indonesia | |
Akira Negi | Japan | |
Kyu Hyung Park | Korea, Republic of | |
Hyeong Gon Yu | Korea, Republic of | |
Kian Seng Lim | Malaysia | |
Thayanithi Sandragasu | Malaysia | |
Altankhuu Molom | Mongolia | |
Beena Shrestha | Nepal | |
Indra Man Maharjan | Nepal | |
Khwaja Sharif-ul-Hasan | Pakistan | |
Muhammad Tariq Khan | Pakistan | |
Reynaldo M. Javate | Philippines | |
Reynaldo E. Santos | Philippines | |
Sonal Farzavandi | Singapore | |
Seah Lay Leng | Singapore | |
Wasee Tulvatana | Thailand | |
Thitiporn Ratanapojnard | Thailand | |
2015 | Catherine Green | Australia |
Md Shafiqul Islam | Bangladesh | |
Yan Wang | China | |
Xinyuan Zhang | China | |
Kwou-Yeung Wu | Chinese Taipei | |
Chung-May Yang | Chinese Taipei | |
John So Min Chang | Hong Kong, China | |
Kelvin Kam-Lung Chong | Hong Kong, China | |
Sambasiva Rao Velagapudi | India | |
Khalilul Rahman | Indonesia | |
Iwan Sovani | Indonesia | |
Sadao Hori | Japan | |
Chan Yun Kim | Korea, Republic of | |
Man Soo Kim | Korea, Republic of | |
Intan Anak Gudom | Malaysia | |
Mohtar Ibrahim | Malaysia | |
Bulgan Tuvaan | Mongolia | |
Padam Raj Bista | Nepal | |
Chet Raj Pant | Nepal | |
Mazhar Ishaq Mazhar Quyyum | Pakistan | |
Muhammad | Pakistan | |
Shelley Ann M Mangahas | Philippines | |
Maria Maria Victoria A Rondaris | Philippines | |
Audrey Looi | Singapore | |
Doric WK Wong | Singapore | |
Mangala Gamage | Sri Lanka | |
Winai Chaidaroon | Thailand | |
Olan Suwan-Apichon | Thailand | |
Ton Thi Kim Thanh | Viet Nam | |
2014 | Timothy Sullivan | Australia |
MA Hadi Faquir | Bangladesh | |
ASM Kamal Uddin | Bangladesh | |
Meng Ngy | Cambodia | |
Xianqun Fan | China | |
Te Tsaw Chen | Chinese Taipei | |
Chi-Wang Yau | Chinese Taipei | |
Vincent Yau-Wing Lee | Hong Kong, China | |
Christopher Kai-Shun Leung | Hong Kong, China | |
Giridhar Anantharaman | India | |
Barun Kumar Nayak | India | |
Soemartono Samadikoen | Indonesia | |
Takashi Tokoro | Japan | |
Se Woong Kang | Korea, Republic of | |
Kyung Chul Yoon | Korea, Republic of | |
Vasantha Kumar Thangasamy | Malaysia | |
Rohit Saiju | Nepal | |
Ananda Kumar Sharma | Nepal | |
Muhammad Afzal Bodla | Pakistan | |
Pir Salim Mahar | Pakistan | |
Antonio S Say | Philippines | |
Cordelia Chan | Singapore | |
Carol Yim-Lui Cheung | Singapore | |
Maytinee Sirimaharaj | Thailand | |
Thawat Tantisarasart | Thailand | |
2013 | Seiha Do | Cambodia |
Szu-Yuan Lin | Chinese Taipei | |
Chih-Chin Pan | Chinese Taipei | |
Carmen Chan | Hong Kong, China | |
Clement Tham | Hong Kong, China | |
Jagat Ram | India | |
Anang Triwibowo | Indonesia | |
Teruo Nishida | Japan | |
Seung-Young Yu | Korea, Republic of | |
Nor Fariza Ngah | Malaysia | |
Suman Thapa | Nepal | |
Mohan Bajracharya | Nepal | |
Ejaz Latif | Pakistan | |
Shu Yen Lee | Singapore | |
Nimitr Ittipunkul | Thailand | |
Anuchit Poonyathalang | Thailand | |
2012 | Richard Stawell | Australia |
Sharfuddin Ahmed | Bangladesh | |
Luosheng Tang | China | |
Hung-Yu Lin | Chinese Taipei | |
Dexter Leung | Hong Kong, China | |
Hunter Yuen | Hong Kong, China | |
Mangat Dogra | India | |
Muthiah Srinivasan | India | |
Nila F Moeloek | Indonesia | |
Kensei Minoda | Japan | |
Jin-Hak Lee | Korea, Republic of | |
Hungwon Tchah | Korea, Republic of | |
Zuraidah Mustari | Malaysia | |
Bhagavat Nepal | Nepal | |
Narayani Shrestha | Nepal | |
Ejaz Latif | Pakistan | |
Rungroj Lerdvitayasakul | Thailand | |
Pongsak Pachimkul | Thailand | |
2011 | David Mackey | Australia |
Geoffrey Painter | Australia | |
Ava Hossain | Bangladesh | |
Jingxue Ma | China | |
Guoxing Xu | China | |
Fung-Rong Hu | Chinese Taipei | |
Walton Li | Hong Kong, China | |
Nancy Shi-Yin Yuen | Hong Kong, China | |
Ashok Kumar Grover | India | |
JKS Parihar | India | |
Shigeo Tsukahara | Japan | |
Janghyun Yoon | Korea, Republic of | |
Mariam Ismail | Malaysia | |
Jamiyanjav Baasankhuu | Mongolia | |
Reeta Gurung | Nepal | |
Bansi Krishna Malla | Nepal | |
Tayyab Afghani | Pakistan | |
Farooq Afzal | Pakistan | |
Noel G Chua | Philippines | |
Tina Wong | Singapore | |
Somsanguan Ausayakhun | Thailand | |
Sorot Wutthiphan | Thailand | |
2010 | Piseth Kong | Cambodia |
Amarin Mar | Cambodia | |
Wei He | China | |
Jia Qu | China | |
Jorn-Hon Liu | Chinese Taipei | |
Liang-Yen Wen | Chinese Taipei | |
Pak Chin Chow | Hong Kong, China | |
Nai Man Lam | Hong Kong, China | |
Farida Sirlan | Indonesia | |
Makoto Tamai | Japan | |
Yutaka Tazawa | Japan | |
Harish Chandra Jha | Nepal | |
Govinda Prasad Paudyal | Nepal | |
Hamid Mahmood | Pakistan | |
Nasir Saeed | Pakistan | |
Prasart Luksanapruk | Thailand | |
Yosanan Yospaiboon | Thailand | |
Nhu Hon Do | Viet Nam | |
Thi Minh Chau Hoang | Viet Nam | |
2009 | Xinghuai Sun | China |
Catherine Jui Ling Liu | Chinese Taipei | |
Wen Chuan Wu | Chinese Taipei | |
Donald Chai Fong Woo | Hong Kong, China | |
Alvin Young | Hong Kong, China | |
KPS Malik | India | |
Lalit Verma | India | |
Darwan Madja Purba | Indonesia | |
Kenji Kitahara | Japan | |
Shigeaki Ohno | Japan | |
Suraj Shakya | Nepal | |
Basant Raj Sharma | Nepal | |
Awan Abdul Aziz | Pakistan | |
Heriberto P Giballa | Philippines | |
Jahangir Samina | Philippines | |
Jesus M Tamesis Jr | Philippines | |
Sopa Wattanaikorn | Thailand | |
Surain Wiriyasatiankun | Thailand | |
2008 | Ivan Goldberg | Australia |
Youxin Chen | China | |
Jian Ge | China | |
Da Wen Lu | Chinese Taipei | |
Lin Ching Woung | Chinese Taipei | |
Chung Chai Chi | Hong Kong, China | |
Agnes Tao Yan Tse | Hong Kong, China | |
Mohan Rajan | India | |
Johan Hutauruk | Indonesia | |
Yoshihisa Oguchi | Japan | |
Badri Prasad Badhu | Nepal | |
Raghunandan Byanju | Nepal | |
Mohammad Idrees Adhi | Pakistan | |
Wajid Ali Khan | Pakistan | |
Chai Teck Choo | Singapore | |
Ching Lin Ho | Singapore | |
Pornchai Simaroj | Thailand | |
Chotibutr Supachai | Thailand | |
2007 | Mohammad A Muhit | Bangladesh |
AKMA Muqtadir | Bangladesh | |
Kanxing Zhao | China | |
Benson Tse-On Cheung | Hong Kong, China | |
Philip Tsze-Ho Lam | Hong Kong, China | |
Amod Gupta | India | |
Manish Nagpal | India | |
Mizuo Matsui | Japan | |
Yoshitaka Ohnishi | Japan | |
Seng Kheong Fang | Malaysia | |
Anusiah Selvathurai | Malaysia | |
Deep Bahadur Karki | Nepal | |
Didya Prasad Pant | Nepal | |
Nadeem Hafeez Butt | Pakistan | |
Mohyuddin Wasif Kadri | Pakistan | |
Paisan Ruamviboonsuk | Thailand | |
Sakchai Vongkittirux | Thailand | |
2006 | Nongnart Chan | Hong Kong, China |
Alvin KH Kwok | Hong Kong, China | |
Taraprasad Das | India | |
S Natarajan | India | |
Bethel Indira Livingstone | Malaysia | |
Ropilah Abdul Rahman | Malaysia | |
Jeevan Kumar Shrestha | Nepal | |
Syed Imtiaz Ali | Pakistan | |
Zia ul Islam | Pakistan | |
Romulo N Aguilar | Philippines | |
Gloria D Lim | Philippines | |
Ataya Euswas | Thailand | |
Prin Rojanapongpun | Thailand | |
2005 | Peter McCluskey | Australia |
Geoffrey Crawford | Australia | |
AHS Rahman | Bangladesh | |
Md Shahab Uddin | Bangladesh | |
Jimmy Lai Shiu Ming | Hong Kong, China | |
Clement Chan Wai Nang | Hong Kong, China | |
Tjahjono D Gondhowiardjo | Indonesia | |
Yozo Miyake | Japan | |
Chul Hong han Park | Korea, Republic of | |
O-Woong Kwon | Korea, Republic of | |
Chan Park | Korea, Republic of | |
Ki Ho Park | Korea, Republic of | |
Sunu Dulal | Nepal | |
Sanjaya Kumar Singh | Nepal | |
Shafi Mohammad Jatoi | Pakistan | |
Shad Mohammad | Pakistan | |
Suhail Sarwar | Pakistan | |
Ong Sze Guan | Singapore | |
Wong Tien Yin | Singapore | |
Edmund Wong | Singapore | |
Apichart Singalavanija | Thailand | |
Ataya Euswas | Thailand | |
Lalida Pariyakanok | Thailand | |
Pinnita P Tanthuvanit | Thailand | |
2003 | Golam Mostafa Chowdhury | Bangladesh |
Raymond Kwok Kay Tse | Hong Kong, China | |
Shichiro Sano | Japan | |
Jung-ll Moon | Korea, Republic of | |
Young Jae Hong | Korea, Republic of | |
George Thomas | Malaysia | |
Dev Narayan Shah | Nepal | |
Hem Chandra Jha | Nepal | |
Nazir Ashraf Laghari | Pakistan | |
Conrado P Banzon | Philippines | |
Liborio L Mangubat | Philippines | |
Adrian Koh Hock Chuan | Singapore | |
Dhaivadee Dulayajinda | Thailand | |
Skowrat Kunavisarut | Thailand | |
Sukhuma Warrasak | Thailand | |
Cheocharn Wiriyaluppa | Thailand | |
Jutalai Yanterdtham | Thailand | |
2001 | Douglas Coste | Australia |
Nitin Verma | Australia | |
Jimmy M Yan | China | |
Xiu-An Zhu | China | |
Lin Ho-Ming | Chinese Taipei | |
Wen Liang-Yen | Chinese Taipei | |
Te-Tsaw Chen | Chinese Taipei | |
Ping-Kang Hou | Chinese Taipei | |
Wen-Ming Hsu | Chinese Taipei | |
Liam-Yen Wen | Chinese Taipei | |
Ho Chi Kin | Hong Kong, China | |
Dennis SC Lam | Hong Kong, China | |
Sugana Tjakrasudjatma | Indonesia | |
Istiantoro | Indonesia | |
Kanjiro Masua | Japan | |
Dato Veera Ramani | Malaysia | |
Gomathy Kumar Arumugam | Malaysia | |
Tan Pooi Liew | Malaysia | |
P Selvanayagi | Malaysia | |
Indu Prasad Dhugel | Nepal | |
Kamal Bahadur Khadka | Nepal | |
Ramesh Pradhan | Nepal | |
Chundak Tenzing | Nepal | |
M Yasin Khan Durrani | Pakistan | |
Saleh Memon | Pakistan | |
Mohammed Aman Khan Safio | Pakistan | |
Ziauddin Ahmed Shiekh | Pakistan | |
Geminiao de Ocampo | Philippines | |
Steve Seah | Singapore | |
Peter Tseng | Singapore | |
Yani Chiemchaisri | Thailand | |
Watanee Jenchitr | Thailand | |
Pornsawat Nantawan | Thailand | |
Visuthe Tansirikongkol | Thailand | |
1999 | Frank Martin | Australia |
Shao-Zhen Li | China | |
Zi-Liang Li | China | |
Shi-Yuan Zhang | China | |
Jorn-Hon Liu | Chinese Taipei | |
SS Badinath | India | |
Prem Prakash | India | |
GN Rao | India | |
Daljit Singh | India | |
HK Tewari | India | |
Oh W Kwon | Korea, Republic of | |
Ha Bum Lee | Korea, Republic of | |
Jaeheung Lee | Korea, Republic of | |
Jin Hak Lee | Korea, Republic of | |
BP Adhikari | Nepal | |
KP Adhikari | Nepal | |
GP Pokhrel | Nepal | |
DP Pradhan | Nepal | |
Harron Awan | Pakistan | |
AS de Leon | Philippines | |
PMC Tuano | Philippines | |
Pearl T Villalon | Philippines | |
V Balakrishnan | Singapore | |
C Paul Chew | Singapore | |
Chan Wing Kwong | Singapore | |
N Sadudi | Thailand | |
V Sirsuphan | Thailand | |
S Yaisawang | Thailand | |
1997 | Mobarak Ali | Bangladesh |
Syed Modasser Ali | Bangladesh | |
Saleh Uddin | Bangladesh | |
Yutho Uch | Cambodia | |
Hui Siu Ping | Hong Kong, China | |
Keiki R Mehta | India | |
Ranbir Mukherjee | India | |
PN Nagpal | India | |
Istiantoro | Indonesia | |
Guntur Bambang Hamurwono |